Scottish Parliamentary Election Results 3 May 2007
Banff and Buchan Constituency
Name |
Party |
Votes |
| Kay BARNETT | Scottish Labour Party Candidate | 3,136 |
| George Slessor Burnett STUART |
Scottish Conservative and Unionist | 5,501 |
| Alison McINNES | Scottish Liberal Democrats | 2,617 |
| Stewart STEVENSON | Scottish National Party (SNP) | 16,031 |
Majority: 10,530
Turnout: 51.0%
Rejected Ballots: 1,443
Regional List
Party |
Votes |
| Alex Salmond for First Minister | 16,232 |
| British National Party Local People First | 388 |
| Christian Peoples Alliance Leader - Teresa Smith | 157 |
| Scottish Christian Party "Proclaming Christ's Lordship" | 406 |
| Scottish Conservative and Unionist | 4,358 |
| Scottish Enterprise Party | 21 |
| Scottish Green Party | 524 |
| Scottish Labour Party | 3,122 |
| Scottish Liberal Democrats | 2,018 |
| Scottish Senior Citizens Unity Party | 397 |
| Scottish Socialist Party - Independent Socialist Scotland | 93 |
| Scottish Voice NHS First | 70 |
| Socialist Labour Party | 127 |
| Solidarity - Tommy Sheridan | 146 |
| UKIPScotland | 168 |
Rejected Ballots: 501
Gordon Constituency
Name |
Party |
Votes |
| Neil John CARDWELL | Scottish Labour Party Candidate | 2,276 |
| Robert Paton INGRAM | Scottish Enterprise Party | 117 |
| Donald Henry Albert MARR | Independent | 199 |
| Steven David MATHERS | Independent | 185 |
| Nanette Lilian Margaret MILNE | Scottish Conservative and Unionist | 5348 |
| Nora RADCLIFFE | Scottish Liberal Democrats | 12588 |
| Alexander Elliot Anderson SALMOND | Scottish National Party (SNP) | 14,650 |
Majority: 2,062
Turnout: 55.3%
Rejected Ballots: 849
Regional List
Party |
Votes |
| Alex Salmond for First Minister | 14,936 |
| British National Party Local People First | 340 |
| Christian Peoples Alliance Leader - Teresa Smith | 86 |
| Scottish Christian Party "Proclaming Christ's Lordship" | 214 |
| Scottish Conservative and Unionist | 5,196 |
| Scottish Enterprise Party | 45 |
| Scottish Green Party | 918 |
| Scottish Labour Party | 3,205 |
| Scottish Liberal Democrats | 9,827 |
| Scottish Senior Citizens Unity Party | 358 |
| Scottish Socialist Party - Independent Socialist Scotland | 85 |
| Scottish Voice NHS First | 65 |
| Socialist Labour Party | 90 |
| Solidarity - Tommy Sheridan | 130 |
| UKIPScotland | 119 |
Rejected Ballots: 598
West Aberdeenshire and Kincardine Constituency
Name |
Party |
Votes |
| James NOBLE | Scottish Labour Party Candidate | 2,761 |
| Dennis George ROBERTSON | Scottish National Party (SNP) | 9,144 |
| Michael John RUMBLES | Scottish Liberal Democrats | 14,314 |
| Stewart Norman Gunn WHYTE | Scottish Conservative and Unionist | 8,604 |
Majority: 5,170
Turnout: 54.9%
Rejected Ballots: 984
Regional List
Party |
Votes |
| Alex Salmond for First Minister | 11,261 |
| British National Party Local People First | 318 |
| Christian Peoples Alliance Leader - Teresa Smith | 149 |
| Scottish Christian Party "Proclaming Christ's Lordship" | 242 |
| Scottish Conservative and Unionist | 7,990 |
| Scottish Enterprise Party | 39 |
| Scottish Green Party | 1,472 |
| Scottish Labour Party | 3,862 |
| Scottish Liberal Democrats | 8,765 |
| Scottish Senior Citizens Unity Party | 461 |
| Scottish Socialist Party - Independent Socialist Scotland | 96 |
| Scottish Voice NHS First | 84 |
| Socialist Labour Party | 88 |
| Solidarity - Tommy Sheridan | 186 |
| UKIPScotland | 175 |
Rejected Ballots: 619
North East Scotland Regional List
Party |
Votes |
| Alex Salmond for First Minister | 105,265 |
| British National Party Local People First | 2,764 |
| Christian Peoples Alliance Leader - Teresa Smith | 1,113 |
| Scottish Christian Party "Proclaming Christ's Lordship" | 1,895 |
| Scottish Conservative and Unionist | 37,666 |
| Scottish Enterprise Party | 222 |
| Scottish Green Party | 8,148 |
| Scottish Labour Party | 52,125 |
| Scottish Liberal Democrats | 40,934 |
| Scottish Senior Citizens Unity Party | 3,874 |
| Scottish Socialist Party - Independent Socialist Scotland | 1,051 |
| Scottish Voice NHS First | 569 |
| Socialist Labour Party | 1,331 |
| Solidarity - Tommy Sheridan | 2,004 |
| UKIPScotland | 1,045 |

