- Print page
- Send to a friend
- Feedback
- Bookmark (Ctrl+D)
Where to Vote
To find out what polling district you live in, and the location of your polling station, please use our interactive mapping service, or click on your ward as listed below:
- Ward 1 - Banff and District
- Ward 2 - Troup
- Ward 3 - Fraserburgh and District
- Ward 4 - Central Buchan
- Ward 5 - Peterhead North and Rattray
- Ward 6 - Peterhead South and Cruden
- Ward 7 - Turriff and District
- Ward 8 - Mid-Formatine
- Ward 9 - Ellon and District
- Ward 10 - West Garioch
- Ward 11 - Inverurie and District
- Ward 12 - East Garioch
- Ward 13 - Westhill and District
- Ward 14 - Huntly, Strathbogie and Howe of Alford
- Ward 15 - Aboyne, Upper Deeside and Donside
- Ward 16 - Banchory and Mid-Deeside
- Ward 17 - North Kincardine
- Ward 18 - Stonehaven and Lower Deeside
- Ward 19 - Mearns
Statutory Review of Polling Districts and Polling Places 2007
As required by Section 16 of the Electoral Administration Act 2006, each local authority is required to carry out such a review every four years to ensure reasonable facilities for voting and that polling places are accessible to all electors, including voters with a disability, so far as is practicable. For more information on the current review undertaken by Aberdeenshire Council please click here.
Current Polling Places:
Ward 1 Banff and District
| Polling District | Polling Place |
| Portsoy (BB0101) | Fordyce Parish Church Hall |
| Fordyce (BB0102) | Fordyce Community Hall |
| Boyndie/Whitehills (BB0103) | Whitehills Public Hall |
| Banff Town (BB0104) | St Mary's Church Hall, Banff |
| Banff Hilton (0105) | WRI Hall, Hilton |
| Alvah (BB0106) | Alvah Parish Hall |
| Cornhill (BB0107) | Hay Memorial Hall, Cornhill |
| Marnoch/Ordiquil (BB0108) | Aberchirder Community Pavilion |
| Forglen (BB0109) | Forglen Parish Church Hall |
Ward 2 Troup
| Polling District | Polling Place |
| Macduff Town (BB0201) | Macduff Town Hall |
| Myrus/Macduff (BB0202) | Macduff Primary School |
| Gamrie (BB0203) | Gardenstown Public Hall |
| New Aberdour (BB0204) | Aberdour Parish Hall |
| Pennan (BB0205) | Aberdour Parish Hall |
| Rosehearty (BB0206) | Masonic Hall, Rosehearty |
| Sandhaven (BB0207) | Sandhaven & Pitullie Public Hall |
| Boyndlie (BB0208) | Boyndlie Community Hall |
| King Edward (BB0209 and GB0212) | King Edward School |
| Crudie (BB0210) | Crudie School |
| New Byth (BB0211) | New Byth Church Hall |
Ward 3 Fraserburgh and District
| Polling District | Polling Place |
| Fraserburgh West (BB0301) | Westfield School |
| Fraserburgh North (BB0302) | Broadsea Hall |
| Fraserburgh East (BB0303) | Dalrymple Hall |
| Cairnbulg (BB0304) | Invercairn Community Hall |
| Rathen/Memsie (BB0305) | Rathen Public Hall |
Ward 4 Central Buchan
| Polling District | Polling Place |
| New Pitsligo (BB0401) | New Pitsligo Public Hall |
| Strichen (BB0402) | Ritchie Hall, Strichen |
| Fetterangus (BB0403) | Chalmers Institute, Fetterangus |
| New Deer (BB0404) | Public Hall, New Deer |
| Maud (BB0405) | Maud Village Hall |
| Mintlaw (BB0406) | Mintlaw Public Hall |
| Old Deer (BB0407) | Stuartfield Village Hall |
| Longside (BB0408) | Longside Parish Church Hall |
Ward 5 Peterhead North and Rattray
| Polling District | Polling Place |
| St Combs/Charleston (BB0501) | St Combs Community Hall |
| Lomnay (BB0502) | Lomnay Public Hall |
| Crimond (BB0503) | Crimond New School |
| St Fergus (BB0504) | St Fergus Parish Hall |
| Buchanhaven/Waterside (BB0505) | Buchanhaven School |
| Coplandhill (BB0506) | The Anna Ritchie School |
| Peterhead Central (BB0507) | Rescue Hall |
Ward 6 Peterhead South and Cruden
| Polling District | Polling Place |
| Clerkhill (BB0601) | Clerkhill School |
| Peterhead South (BB0602) | Dalespark School |
| Boddam (BB0603) | Boddam Public Hall |
| Longhaven (BB0604) | Longhaven Hall |
| Hatton (BB0605) | Hatton Public Hall |
| Cruden (BB0606) | Public Hall, Cruden Bay |
Ward 7 Turriff and District
| Polling District | Polling Place |
| Turriff (GB0701) | Markethill Primary School |
| Monquhitter (GB0702 and BB0703) | Monquhitter Church Hall |
| Inverkeithny (BB0704) | Easterfield School |
| Aucterless (GB0705) | Auchterless Community Hall |
| Fyvie (GB0706, GG0708 and GG0709) | Fyvie School |
| Rothienorman (GB0707) | Rothienorman Public Hall |
Ward 8 Mid-Formartine
| Polling District | Polling Place |
| Methlick (GB0801) | Methlick Scout Hall |
| Daviot (GB0802 and GG0803) | Daviot Village Hall |
| Oldmeldrum (GG0804) | Oldmeldrum Town Hall |
| Tarves (GG0805) | Melvin Hall, Tarves |
| Udny (GG0806) | Pitmedden Public Hall |
| Udny Station (GG0807) | Udny Station Community Centre |
| Belhelvie (GG0808) | Potterton Community Centre |
| Balmedie (GG0809) | Balmedie Leisure Centre |
Ward 9 Ellon and District
| Polling District | Polling Place |
| Arnage (GG0901) | Arnage School |
| Ythan (GG0902) | Auchterellon Primary School |
| Logie Buchan (GG0903) | Meiklemill Primary School |
| Slains (GG0904 and BB0905) | Collieston Community Education Centre |
| Ellon Town (GG0906) | Kirk Centre, Ellon |
| Foveran (GG0907) | Newburgh Public Hall |
Ward 10 West Garioch
| Polling District | Polling Place |
| Insch (GG1001) | Insch Community Centre |
| Culsamond - Rayne (GG1002) | St Lawrence Hall, Old Rayne |
| Leslie (GG1003) | Premnay School |
| Oyne (GG1004) | Victoria Jubilee Hall, Oyne |
| Chapel of Garioch (GG1005) | Chapel of Garioch Village Hall |
| Kemnay (WW1006) | Kemnay Village Hall |
| Kintore Rural (GG1007) | Kintore Public Hall |
Ward 11 Inverurie and District
| Polling District | Polling Place |
| Inverurie - Strathburn (GG1101) | Strathburn School |
| Inverurie - Howford (GG1102) | Catholic Church Hall, Inverurie |
| Inverurie Central and Rural (GG1103) | Inverurie Town Hall |
| Keithhall (GG1104) | Keithhall Village Hall |
| Inverurie South (GG1105) | St Andrew's Church Hall |
| Port Elphinstone (GG1106) | Port Elphinstone School |
Ward 12 East Garioch
| Polling District | Polling Place |
| Fintrory (GG1201) | Fintrory Public Hall |
| Newmachar (GG1202) | Newmachar Community Hall |
| Kintore (GG1203) | Kintore Public Hall |
| Kinellar (GW1204 and NW1205) | Kinellar Community Hall |
Ward 13 Westhill and District
| Polling District | Polling Place |
| Cluny (WW1301) | Cluny Village Hall |
| Midmar (WW1302) | Midmar Village Hall |
| Echt (WW1303) | Echt Village Hall |
| Skene West (WW1304 and GW1305) | Milne Hall, Kirkton of Skene |
| Westhill North (WW1306) | Ashdale Hall |
| Elrick (WW1307) | Westdyke Leisure Centre, Westhill |
Ward 14 Huntly, Strathbogie and Howie of Alford
| Polling District | Polling Place |
| Cairnie (GG1401) | Cairnie Public Hall |
| Glass (GG1402) | Glass Village Hall |
| Huntly West (GG1403) | Stewart's Hall, Huntly |
| Huntly East (GG1404) | Linden Community Centre |
| Drumblade (GG1405) | Drumblade School |
| Forgue (GG1406) | Scott Hall, Forgue |
| Gartly (GG1407) | Gartly Community Halll |
| Rhynie (GG1408) | Rhynie Community Education Centre |
| Kennethmont - Clatt (GG1409) | Rannes Public Hall, Kennethmont |
| Kildrummy (WG1410 & WW1414) | Lumsden Village Hall |
| Tullynessle (WG1411) | Tullynessle Hall |
| Keig (WG1412) | Keig Kirk |
| Monymusk (WW1413) | Monymusk Jubliee Hall |
| Alford (WW1415) | Alford Community Centre |
| Leochel Cushnie (WW1416) | Craigievar Hall |
| Tough (WW1417) | Tough School |
Ward 15 Aboyne, Upper Deeside and Donside
| Polling District | Polling Place |
| Strathdon - Corgarff (WW1501) | Corgarff Parish Church Hall |
| Strathdon - Glenbuchat (WW1502) | Lonach SocietyClubroom, Strathdon |
| Towie (W1503) | Towie Public Hall |
| Braemar (WW1504) | Braemar Public Hall |
| Crathie (WW1505) | Crathie Public Hall |
| Glenmuick & Ballater (WW1506) | Albert & Victoria Halls, Ballater |
| Logie Coldstone (WW1507) | Logie Coldstone Village Hall |
| Coull - Tarland (WW1508) | MacRobert Memorial Hall, Tarland |
| Aboyne and Glentanar (WW1509) | Victory Hall, Aboyne |
| Lumphanan (WW1510) | Lumphanan Village Hall |
| Torphins (WW1511) | Learney Hall, Torphins |
Ward 16 Banchory and Mid-Deeside
| Polling District | Polling Place |
| Kincardine O'Neil (WW1601) | Kincardine O'Neil Public Hall |
| Banchory West (WW1602) | Banchory Town Hall |
| Banchory East (WW1603) | Banchory -Ternan East Church Hall |
| Crathes (WW1604) | Crathes Public Hall |
| Birse (WW1605) | Ballogie Village hall |
| Auchattie (WW1606) | Guide Hall, Banchory |
| Finzean (WW1607) | FInzean Public Hall |
| Strachan (WW1608) | Strachan Public Hall |
Ward 17 North Kincardine
| Polling District | Polling Place |
| Maryculter (WW1701) | Maryculter Community Hall |
| Banchory-Devenick (WW1702) | Banchory-Devenick School |
| Portlethen North (WW1703) | Portlethen Jubilee Hall |
| Portlethen South (WW1704) | BourtreeCommunity Hall |
| Cookney (WW1705) | Cookney Public Hall |
| Newtonhill (WW1706) | The Bettridge Centre, Newtonhill |
Ward 18 Stonehaven and Lower Deeside
| Polling District | Polling Place |
| Drumoak (WW1801) | Drumoak Church Hall |
| Durris (WW1802) | Kirkton Hall, Durris |
| Stonehaven North (WW1803) | Stonehaven Community Eductaion Centre |
| Stonehaven West (WW1804) | Stonehaven Community Education Centre |
| Stonehaven South- West (WW1805) | Carronhill School, Stonehaven |
| Stonehaven South-East (WW1806) | St Bridget's Hall, Stonehaven |
| Dunnottar (WW1807) | Scout HQ, Stonehaven |
Ward 19 Mearns
| Polling District | Polling Place |
| Glenbervie (WW1901) | Drumlithie Public Hall |
| Auchenblae (WW1902) | Public Hall, Auchenblae |
| Fordoun (WW1903) | Memorial Hall, Fordoun |
| Arbuthnott (WW1904) | Parish Hall, Arbuthnott |
| Kinneff (WW1905) | Kinneff Public Hall |
| Fettercairn (WW1906) | Fettercairn Public Hall |
| Luthermuir (WW1907) | Luthermuir Public Hall |
| Laurencekirk (WW1908) | The Venue, Laurencekirk |
| Inverbervie (WW1909) | Inverbervie Burgh hall |
| Gourdon (WW1910) | Gourdon Public Hall |
| Marykirk (WW1911) | Marykirk |
| St Cyrus and Benholm (WW1912) | St Cyrus Public Hall |
| Johnshaven (WW1913) | Johnshaven Village Hall |
Moray Council Part of Gordon Scottish Parliament Consituency
| Polling District | Polling Place |
| Boharm (GM0103) | Boharm Village Hall |
| Drummuir (GM0107) | Drummuir Village Hall |
| Deskford (GM0203) | Deskford Jubilee Hall |
| Newmill (GM0204 & GM0411) | Newmill Public Hall |
| Grange (GM0205) | Crossroads School |
| Fife, Keith (GM0206) | Old Ogilvie School |
| Keith (GM0207 & GM0208) | Longmore Halls, Keith |
| Rothiemay (GM0209) | Rothiemay School |
Aberdeen City Council Part of Gordon UK Parliamentary Constituency
| Polling District | Polling Place |
| Kirkhill (NG0101) | Dyce Primary School |
| Dyce North (NG0102) | Dyce Primary School |
| Dyce South (NG0103) | Dyce Primary School |
| Stoneywood (NG0105) | Stoneywood Primary School |
| Danetsone North (NG0106) | Danestone Primary School |
| Bankhead (NG0107) | Bucksburn Library |
| Danestone South (NG0110) | Danestone Primary School |
| Jesmond (NG0201) | Forehill Primary School |
| Mundurno (NG0202) | Greenbrae Primary School |
| Newburgh (NG0203) | Glashieburn Primary School |
| Greenbrae (NG0204) | Greenbrae Primary School |
| Middleton (NG0205) | Middleton Park Primary School |
| Parkway North (NG0206) | Middleton Park Primary School |
| Balgownie (NG0207) | Braehead School |
| Silverburn (NG0208) | Balgownie Community Centre |

