- Print page
- Send to a friend
- Feedback
- Bookmark (Ctrl+D)
Ref: APP/2008/2570
- Site Details
- Site Map
- Proposal
- Applicant and Agent Details
- Dates
- Decision Detail
- Appeal/Review Details
- Legal Agreement
- Expiry Date for Public Comment
- Representations
- Consultations
- View Plans and Documents
Site Details
| Site Address |
Hillhead of Auquhirie Stonehaven AB39 3XB |
|---|---|
| Map Ref | 382615.3, 783412.9 |
| Area | Kincardine and Mearns |
| Ward |
Stonehaven and Lower Deeside
Stonehaven and Lower Deeside Councillor |
| Parish | Dunnottar |
| Community Council | Catterline, Kinneff & Dunnottar Rural Com Cncl |
Site Map Overview
Site Map Detail
Proposal
Full Planning Permission for Erection of 3 Wind Turbines, Control Building and Anemometer Mast, Formation of Access Track, Hardstanding and Construction Compound (Temporary)
Case Officer
| Officer | Telephone | |
|---|---|---|
| Robert McIntosh | km.planapps@aberdeenshire.gov.uk | 01569 768300 |
Applicant and Agent Details
| Applicant Details | Agent Details |
|---|---|
|
Auquhirie Land Company Ltd |
Lakini Ltd Kintrockat House Brechin Angus DD9 6RP |
Dates
| Received Date | Valid Date | Committee Date |
|---|---|---|
| 10/07/2008 | 14/07/2008 | 24/03/2009 |
Decision Detail
| Decision Date | Decision Issued | Decision |
|---|---|---|
| 10/12/2009 | 11/12/2009 | Granted Subject to Conditions |
Appeal/Review Details
No appeal or request for review submitted for this application.
Legal Agreement
No
Expiry Date for Public Comment
Expiry Date: 05/03/2009
The time period for submitting comment has expired.
Representations
The number of representations received is 28. This is the total number of representations received. This may include multiple letters from the same household or premises.
Consultations
| Name | Response Due | Date Returned |
|---|---|---|
| Architecture And Design Scotland | 21/08/2008 | |
| Arqiva | 21/08/2008 | 22/08/2008 |
| Association For The Protection Of Rural Scotland | 21/08/2008 | |
| BEAR Scotland Ltd | 07/08/2008 | 14/08/2008 |
| BP Exploration - Wayleaves Team Leader | 21/08/2008 | 08/08/2008 |
| British Broadcasting Corporation | 21/08/2008 | |
| Civil Aviation Authority - Off Route Airspace 5 | 21/08/2008 | 05/08/2008 |
| Civil Aviation Authority - Safety Regulations | 21/08/2008 | 04/08/2008 |
| Contaminated Land Officer | 21/08/2008 | 12/08/2008 |
| Environmental Health - Stonehaven | 21/08/2008 | 26/09/2008 |
| Flood Prevention Unit | 21/08/2008 | 23/10/2008 |
| Planning Gain | 25/08/2008 | 01/08/2008 |
| Roads - Stonehaven | 25/08/2008 | 22/08/2008 |
| Royal Society For The Protection Of Birds | 25/08/2008 | 05/08/2008 |
| Scottish & Southern Energy Ltd - Aberdeen | 25/08/2008 | 04/08/2008 |
| Scottish Executive, Planning Division | 25/08/2008 | |
| Scottish Executive, Rural Affairs | 25/08/2008 | |
| Scottish Natural Heritage | 25/08/2008 | 06/10/2008 |
| Scottish Rights Of Way & Access Society | 25/08/2008 | 01/08/2008 |
| Scottish Water, Development Planning Team | 25/08/2008 | |
| Shell Exploration & Production | 25/08/2008 | 21/11/2008 |
| Ramblers Association, The | 25/08/2008 | |
| Grampian Fire & Rescue Service | 25/08/2008 | 24/10/2008 |
| Orange PCS Ltd | 25/08/2008 | 09/09/2008 |
| British Aviation Authority, Aberdeen Airport | 25/08/2008 | 18/09/2008 |
| British Telecom | 25/08/2008 | |
| Catterline, Kinneff & Dunnottar Rural Com Cncl | 25/08/2008 | |
| Channel 5 | 25/08/2008 | 04/08/2008 |
| Defence Estates | 25/08/2008 | 03/11/2008 |
| Grampian Television Ltd | 25/08/2008 | |
| Mearns Community Council | 25/08/2008 | |
| O2 | 25/08/2008 | 21/11/2008 |
| Archaeologist | 12/08/2008 | 23/10/2008 |
| Built & Cultural Heritage - Stonehaven | 12/08/2008 | 31/07/2008 |
| Natural Heritage - Stonehaven | 12/08/2008 | 13/10/2008 |
| Royal Burgh Of Inverbervie Community Council | 26/08/2008 | |
| Scottish Rural Property & Business Association | 26/08/2008 | 05/08/2008 |
| Scottish Environment Protection Agency - Aberdeen | 26/08/2008 | 28/08/2008 |
| Scottish Wildlife Trust - Local Branch | 26/08/2008 | |
| St Cyrus Community Council | 26/08/2008 | |
| Stonehaven & District Community Council | 26/08/2008 | 25/11/2008 |
| T-Mobile (UK) Ltd | 26/08/2008 | |
| The Game Conservancy Trust | 26/08/2008 | |
| Vodafone Ltd | 26/08/2008 | |
| Joint Radio Company Ltd | 26/08/2008 | |
| Historic Scotland, Ancient Monuments | 26/08/2008 | 25/08/2008 |
| Historic Scotland, Listed Buildings | 26/08/2008 | |
| National Air Traffic Services Ltd | 26/08/2008 | 18/09/2008 |
| Scottish Executive, Transport Scotland | 12/08/2008 | 14/08/2008 |
| National Grid - Gas Enquiries | 12/08/2008 | |
| Ofcom - Wind Farm Enquiries 02-49 | 26/08/2008 | 28/08/2008 |
| Scottish Ambulance Service | 28/08/2008 | |
| Airwave Solutions Ltd | 28/08/2008 | |
| CSS Spectrum Management Services Ltd | 29/08/2008 | 28/08/2008 |
| Policy - Local Plans | 29/08/2008 | |
| Policy - Structure Plans | 29/08/2008 | |
| 3 | 17/11/2008 | |
| Cable & Wireless Plc | 17/11/2008 | 31/10/2008 |
| Shell Exploration & Production | 20/11/2008 | |
| Roads - Stonehaven | 25/08/2009 | 19/08/2009 |
| Transport Scotland | 25/08/2009 | |
| BEAR Scotland Ltd | 25/08/2009 |
Copyright
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
View Plans and Documents
| Date published | Document Type | View | Description |
|---|---|---|---|
| 17/07/2008 | Application Form | Whole Doc / Thumbnails | |
| 17/03/2009 | Committee Report | Whole Doc / Thumbnails | |
| 26/08/2008 | Consultee | Whole Doc / Thumbnails | ARQIVA COMMENTS |
| 14/08/2008 | Consultee | Whole Doc | BAA |
| 23/09/2008 | Consultee | Whole Doc | BAA |
| 07/08/2008 | Consultee | Whole Doc / Thumbnails | BBC |
| 14/08/2008 | Consultee | Whole Doc | BP |
| 06/11/2008 | Consultee | Whole Doc / Thumbnails | CABLE AND WIRELESS |
| 07/08/2008 | Consultee | Whole Doc / Thumbnails | CIVIL AVIATION AUTHORITY |
| 07/08/2008 | Consultee | Whole Doc / Thumbnails | CIVIL AVIATION AUTHORITY |
| 14/08/2008 | Consultee | Whole Doc | CONTAMINATED LAND |
| 07 Jan 2010 | Consultee | Whole Doc | CSS SPECTRUM MANAGEMENT SERVICES LTD |
| 22/08/2008 | Consultee | Whole Doc / Thumbnails | DEFENCE ESTATE |
| 26/08/2008 | Consultee | Whole Doc | DEFENCE ESTATES |
| 11/09/2008 | Consultee | Whole Doc / Thumbnails | DEFENCE ESTATES |
| 12/09/2008 | Consultee | Whole Doc / Thumbnails | DEFENCE ESTATES |
| 06/11/2008 | Consultee | Whole Doc / Thumbnails | DEFENCE ESTATES |
| 28/11/2008 | Consultee | Whole Doc / Thumbnails | EMAIL CONFIRMING DETAILS |
| 01/08/2008 | Consultee | Whole Doc / Thumbnails | ENVIRONMENT |
| 22/10/2008 | Consultee | Whole Doc / Thumbnails | ENVIRONMENT |
| 28/10/2008 | Consultee | Whole Doc | ENVIRONMENT |
| 30/09/2008 | Consultee | Whole Doc | ENVIRONMENTAL HEALTH |
| 27/11/2008 | Consultee | Whole Doc / Thumbnails | ENVIRONMENTAL HEALTH |
| 11/09/2008 | Consultee | Whole Doc / Thumbnails | ESTATES |
| 07/08/2008 | Consultee | Whole Doc | FIVE TV |
| 28/10/2008 | Consultee | Whole Doc | FLOOD PREVENTION |
| 06/11/2008 | Consultee | Whole Doc | FLOOD PREVENTION & COASTAL PROTECTION |
| 31/10/2008 | Consultee | Whole Doc / Thumbnails | GRAMPIAN FIRE AND RESCUE |
| 29/10/2008 | Consultee | Whole Doc / Thumbnails | GRAMPIAN FIRE AND RESCUE SERVICE |
| 07 Jan 2010 | Consultee | Whole Doc / Thumbnails | HEALTH AND SAFETY EXECUTIVE |
| 27/08/2008 | Consultee | Whole Doc / Thumbnails | HISTORIC SCOTLAND COMMENTS |
| 28/11/2008 | Consultee | Whole Doc / Thumbnails | LETTER ENCLOSING SITE PLAN |
| 26/08/2008 | Consultee | Whole Doc | NATS |
| 23/09/2008 | Consultee | Whole Doc | NATS |
| 05/08/2008 | Consultee | Whole Doc | RIGHTS OF WAY |
| 07/08/2008 | Consultee | Whole Doc / Thumbnails | ROADS |
| 26/08/2008 | Consultee | Whole Doc / Thumbnails | ROADS |
| 21/08/2009 | Consultee | Whole Doc / Thumbnails | ROADS |
| 07/08/2008 | Consultee | Whole Doc / Thumbnails | RSPB |
| 07/08/2008 | Consultee | Whole Doc / Thumbnails | SCOTTISH AND SOUTHERN ENERGY |
| 10/10/2008 | Consultee | Whole Doc / Thumbnails | SCOTTISH NATURAL HERITAGE |
| 07 Jan 2010 | Consultee | Whole Doc | SCOTTISH NATURAL HERITAGE |
| 16/09/2008 | Consultee | Whole Doc / Thumbnails | SEPA |
| 07 Jan 2010 | Consultee | Whole Doc | SEPA |
| 07/08/2008 | Consultee | Whole Doc | SRPBA |
| 02/12/2008 | Consultee | Whole Doc | STONHAVEN & DISTRICT COMMUNITY COUNCIL |
| 01/12/2008 | Consultee | Whole Doc | TELEFONICA 02 UK LIMITED |
| 07 Jan 2010 | Consultee | Whole Doc / Thumbnails | THE SCOTTISH GOVERNMENT |
| 07 Jan 2010 | Consultee | Whole Doc / Thumbnails | TRANSPORT SCOTLAND COMMENTS |
| 19/08/2008 | Consultee | Whole Doc / Thumbnails | TRUNK ROADS |
| 19/08/2008 | Consultee | Whole Doc | TRUNK ROADS |
| 04/09/2008 | Consultee | Whole Doc / Thumbnails | TRUNK ROADS |
| 07 Jan 2010 | Correspondence | Whole Doc | ACKNOWLEDGEMENT LETTER |
| 02/12/2008 | Correspondence | Whole Doc | E-MAIL ATTACHING COMMENTS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM AGENT RE ADJACENT WIND FARM |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM AGENT RE ARCHAEOLOGICAL ISSUES |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM AGENT RE OBJECTIONS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM AGENT RE PREVIOUS APPLICATION |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM AGENT RE REVISED PROPOSAL |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM AGENT RE SEPA COMMENTS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM AGENT RE THIRD PARTY REQUEST TO SPEAK |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM ATMOS CONSULTING LTD |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM ATMOS CONSULTING LTD RE COMMITTEE REPRESENTATIONS |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM ATMOS CONSULTING LTD RE OFFICER'S REPORT |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM CONSULTANT RE IMPACT ON LISTED BUILDINGS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM DPP ENCLOSING SITE PLAN |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM DPP RE PROPOSED CONDITIONS |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM PLANNING OFFICER RE CONSTRUCTION METHOD STATEMENT |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM PLANNING OFFICER RE ENERGY OUTPUT DETAILS |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM PLANNING OFFICER RE NOISE LEVELS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | EMAIL FROM PLANNING OFFICER RE PROPOSED SHADOW FLICKER CONDITION |
| 07 Jan 2010 | Correspondence | Whole Doc | EMAIL FROM THIRD PARTY REQUESTING FURTHER DETAILS |
| 31/07/2008 | Correspondence | Whole Doc / Thumbnails | EMAIL REGARDING NETWORK PLANNERS |
| 05/09/2008 | Correspondence | Whole Doc | EMAIL REQUESTING EXTENSION FOR RESPONSE |
| 17/07/2008 | Correspondence | Whole Doc / Thumbnails | LETTER ENCLOSING APPLICATION |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | LETTER FROM AGENT ADDRESSING THIRD PARTY CONCERNS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | LETTER FROM PLANNING OFFICER RE REQUEST TO SPEAK |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | LETTER FROM PLANNING OFFICER RE REQUEST TO SPEAK |
| 07 Jan 2010 | Correspondence | Whole Doc | LETTER FROM SCOTTISH GOVERNMENT RE ENVIRONMENTAL IMPACT ASSESSMENT |
| 27/11/2008 | Correspondence | Whole Doc / Thumbnails | LETTER ON BEHALF OF SHELL WISHING TO LODGE A HOLDING OBJECTION |
| 07 Jan 2010 | Correspondence | Whole Doc | LETTER REQUESTING PLANNING OFFICER COMMENTS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | PLANNING OFFICER COMMENTS |
| 07 Jan 2010 | Correspondence | Whole Doc / Thumbnails | PLANNING OFFICER COMMENTS |
| 07 Jan 2010 | Correspondence | Whole Doc | REQUEST TO SPEAK |
| 07 Jan 2010 | Decision | Whole Doc / Thumbnails | APPROVED |
| 07 Jan 2010 | Drawing | Whole Doc | APPROVED NEIGHBOUR NOTIFICATION PLAN |
| 17/07/2008 | Drawing | Whole Doc | NEIGHBOUR NOTIFICATION PLAN |
| 07 Jan 2010 | Drawing | Whole Doc | PLOTS PLAN |
| 07 Jan 2010 | OS Extract | Whole Doc | APPROVED LOCATION PLAN |
| 07 Jan 2010 | OS Extract | Whole Doc | DRAFT BLOCK PLAN |
| 07 Jan 2010 | OS Extract | Whole Doc | LOCATION PLAN |
| 07 Jan 2010 | OS Extract | Whole Doc | LOCATION PLAN |
| 18/11/2009 | Other | Whole Doc / Thumbnails | ACCESS ROUTES REPORT |
| 07 Jan 2010 | Other | Whole Doc / Thumbnails | APPROPRIATE ASSESSMENT OF DEVELOPMENT PROPOSALS WHICH ARE LIKELY TO HAVE A SIGNIFICANT EFFECT ON A EUROPEAN SITE UNDER THE CONSERVATION OF NATURAL HABITATS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT |
| 03/02/2009 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 1.1 - LOCATION PLAN |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 1.2 - PLANNING APPLICATION PLAN |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 1.3 - DETAILED PLANNING APPLICATION PLAN |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 2.1 - TYPICAL TURBINE AND PERMANENT MET MAST DETAIL |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 2.2 - TYPICAL TURBINE FOUNDATION,INSTALLATION AREA & COMPOUND |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 2.3 - TYPICAL ACCESS TRACKS ANDCONTROL BUILDING ELEVATIONS |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT FIG 2.4 - PROPOSED ACCESSLAYOUT TO PUBLIC ROAD |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT NON-TECHNICAL SUMMARY |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 1 INTRODUCTION |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 10 NOISE |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 11 TRANSPORT |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 12 SOCIO-ECONOMICS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 13 INFRASTRUCTURE AND PUBLIC SAFETY |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 14 CONCLUSIONS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 2 SITE SELECTION AND DESIGN |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 3 NEEDS AND BENEFITS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 4 PLANNING POLICY |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 5 PROJECT DESCRIPTION |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 6 CULTURAL HERITAGE |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 7 LANDSCAPE AND VISUAL EFFECTS (1 OF 2) |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 7 LANDSCAPE AND VISUAL EFFECTS (2 OF 2) |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 8 ECOLOGY AND ORNITHOLOGY |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CHAPTER 9 HYDROLOGY, HYDROGEOLOGY AND SOILS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.1 - CONTENTS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - APPX. 1.1 CONSULTATIONS (1 OF 3) |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - APPX. 1.1 CONSULTATIONS (2 OF 3) |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - APPX. 1.1 CONSULTATIONS (3 OF 3) |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - APPX. 6.1 GAZETTEER OFARCHAEOLOGICAL SITES AND MONUMENTS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - APPX. 6.2 EXTERNAL RECEPTORS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - APPX. 7.1 VIEWPOINT ANALYSIS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.2 - CONTENTS |
| 17/07/2008 | Other | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOL.3 - CONTENTS |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 1.1 LOCATION PLAN |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 1.2 SITE LAYOUT |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 1.3 DETAILED SITE LAYOUT |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 11.1 PREFERRED ROUTE TO SITE |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 12.1 RIGHTS OF WAY |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 13.1 SHADOW FLICKER |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 2.1 CONSTRAINTS PLAN |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 2.2 LAYOUT ITERATIONS |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 5.1 TYPICAL TURBINE AND PERMANENT MET MAST DETAIL |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 5.2 TYPICAL TURBINE FOUNDATION, INSTALLATION AREA & COMPOUND |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 5.3 TYPICAL ACCESS TRACKS AND CONTROL BUILDING ELEVATIONS |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 5.4 PROPOSED ACCESS LAYOUT TO PUBLIC ROAD |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 6.1 CULTURAL HERITAGE SITES WITHIN & ADJACENT TO DEVELOPMENT AREA |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 6.2 CULTURAL HERITAGE EXTERNAL RECEPTORS |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.1 LVIA STUDY AREA TO 25KM RADIUS FROM WINDFARM SITE |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.10 VIEWPOINT 2 A90 (BURNS MEMORIAL) |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.10A VIEWPOINT 2 A90 (BURNS MEMORIAL) LOOKING TOWARDS THE WINDFARM,NORTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.10B VIEWPOINT 2 A90 (BURNS MEMORIAL) LOOKING TOWARDS THE WINDFARM,NORTHEAST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.10C VIEWPOINT 2 A90 (BURNS MEMORIAL) LOOKING TOWARDS THE WINDFARM,SOUTHEAST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.10D VIEWPOINT 2 A90 (BURNS MEMORIAL) LOOKING TOWARDS THE WINDFARM,SOUTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.11 VIEWPOINT 3 STONEHAVEN RAILWAY STATION |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.11A VIEWPOINT 3 STONEHAVEN RAILWAY STATION LOOKING TOWARDS THEWINDFARM, SOUTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.11B VIEWPOINT 3 STONEHAVEN RAILWAY STATION LOOKING TOWARDS THEWINDFARM, NORTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.11C VIEWPOINT 3 STONEHAVEN RAILWAY STATION LOOKING AWAY FROM THEWINDFARM, NORTHEAST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.12 VIEWPOINT 4 DRUMLITHIE |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.12A VIEWPOINT 4 DRUMLITHIE LOOKING TOWARDS THE WINDFARM, NORTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.12B VIEWPOINT 4 DRUMLITHIE LOOKING TOWARDS THE WINDFARM, SOUTHEAST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.12C IEWPOINT 4 DRUMLITHIE LOOKING TOWARDS THE WINDFARM, SOUTH |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.12D VIEWPOINT 4 DRUMLITHIE LOOKING TOWARDS THE WINDFARM, WEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.13 VIEWPOINT 5 STONEHAVEN WAR MEMORIAL |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.13A VIEWPOINT 5 STONEHAVEN WAR MEMORIAL, SOUTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.13B VIEWPOINT 5 STONEHAVEN WAR MEMORIAL, NORTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.14 VIEWPOINT 6 A92 (ROADSIDE TO CATTERLINE) |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.14A VIEWPOINT 6 A92 (ROADSIDE TO CATTERLINE) LOOKING TOWARDS THEWINDFARM, NORTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.14B VIEWPOINT 6 A92 (ROADSIDE TO CATTERLINE) LOOKING TOWARDS THEWINDFARM, NORTHEAST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.14D VIEWPOINT 6 A92 (ROADSIDE TO CATTERLINE) LOOKING TOWARDS THEWINDFARM, SOUTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.15 VIEWPOINT 7 COOKNEY |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.15A VIEWPOINT 7 COOKNEY LOOKING TOWARDS THE WINDFARM, SOUTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.15B VIEWPOINT 7 COOKNEY LOOKING TOWARDS THE WINDFARM, NORTHWEST |
| 17/07/2008 | Other | Whole Doc | ENVIRONMENTAL STATEMENT VOL.3 - FIGURE 7.16 VIEWPOINT 8 TOWNHEAD OF INVERBERVIE |
