Site Directory
Community and Living
Planning
Building Standards
Fees Payable
A Building Warrant fee must be paid when the application is submitted.
The fee for a particular application is based on the estimated value of the works to be carried out. The estimated value of works may be based either on builders' estimates/quotations or on cost figures published by recognised bodies such as the Royal Institution of Chartered Surveyors. No reductions are allowed for DIY elements of the work.
Please note a separate table of fees is applicable for applications made before the 1st May 2005 and also for other Services including copies of related documentation.
Fees for Applications as of 1st May 2005
Use the Fee Calculator on the Scottish Association of Building Standards Managers website to calculate the fee required for your application, or use the Fee Table below.
The fee may be subject to an additional late fee, discount, refund or even be exempt depending on the circumstances.
| Value of Works (£) | Warrant Fee (£) | Value of Works | Warrant Fee (£) |
|---|---|---|---|
| 0 - 5,000 | 100 |
5,001 - 5,500 | 115 |
| 5,501 - 6,000 | 130 | 6,001 - 6,500 | 145 |
| 6,501 - 7,000 | 160 | 7,001 - 7,500 | 175 |
| 7,501 - 8,000 | 190 | 8,001 - 8,500 | 205 |
| 8,501 - 9,000 | 220 | 9,001 - 9,500 | 235 |
| 9,501 - 10,000 | 250 | 10,001 - 11,000 | 265 |
| 11,001 - 12,000 | 280 | 12,001 - 13,000 | 295 |
| 13,001 - 14,000 | 310 | 14,001 - 15,000 | 325 |
| 15,001 - 16,000 | 340 | 16,001 - 17,000 | 355 |
| 17,001 - 18,000 | 370 | 18,001 - 19,000 | 385 |
| 19,001 - 20,000 | 400 | 20,001 - 30,000 | 460 |
| 30,001 - 40,000 | 520 | 40,001 - 50,000 | 580 |
| 50,001 - 60,000 | 640 | 60,001 - 70,000 | 700 |
| 70,001 - 80,000 | 760 | 80,001 - 90,000 | 820 |
| 90,001 - 100,000 | 880 | 100,001 - 120,000 | 980 |
| 120,001 - 140,000 | 1080 | 140,001 - 160,000 | 1180 |
| 160,001 - 180,000 | 1280 | 180,001 - 200,000 | 1380 |
| 200,001 - 220,000 | 1480 | 220,001 - 240,000 | 1580 |
| 240,001 - 260,000 | 1680 | 260,001 - 280,000 | 1780 |
| 280,001 - 300,000 | 1880 | 300,001 - 320,000 | 1980 |
| 320,001 - 340,000 | 2080 | 340,001 - 360,000 | 2180 |
| 360,001 - 380,000 | 2280 | 380,001 - 400,000 | 2380 |
| 400,001 - 420,000 | 2480 | 420,001 - 440,000 | 2580 |
| 440,001 - 460,000 | 2680 | 460,001 - 480,000 | 2780 |
| 480,001 -500,000 | 2880 | 500,001 - 550,000 | 3055 |
| 550,001 - 600,000 | 3230 | 600,001 - 650,000 | 3405 |
| 650,001 - 700,000 | 3580 | 700,001 - 750,000 | 3755 |
| 750,001 - 800,000 | 3930 | 800,001 - 850,000 | 4105 |
| 850,001 - 900,000 | 4280 | 900,001 - 950,000 | 4455 |
| 950,001 - 1,000,000 | 4630 | And for every 100,000 or part thereof |
Add 250 |
Fees for Applications Prior to 1st May 2005
| Value of Works (£) | Warrant Fee (£) | Value of Works | Warrant Fee (£) |
|---|---|---|---|
| 0 - 3,000 | 70 | 3,001 - 3,500 | 82 |
| 3,501 - 4,000 | 94 | 4,001 - 4,500 | 106 |
| 4,501 - 5,000 | 118 | 5,001 - 5,500 | 130 |
| 5,501 - 6,000 | 142 | 6,001 - 6,500 | 154 |
| 6,501 - 7,000 | 166 | 7,001 - 7,500 | 178 |
| 7,501 - 8,000 | 190 | 8,001 - 8,500 | 202 |
| 8,501 - 9,000 | 214 | 9,001 - 9,500 | 226 |
| 9,501 - 10,000 | 238 | 10,001 - 11,000 | 252 |
| 11,001 - 12,000 | 266 | 12,001 - 13,000 | 280 |
| 13,001 - 14,000 | 294 | 14,001 - 15,000 | 308 |
| 15,001 - 16,000 | 322 | 16,001 - 17,000 | 336 |
| 17,001 - 18,000 | 350 | 18,001 - 19,000 | 364 |
| 19,001 - 20,000 | 378 | 20,001 - 25,000 | 406 |
| 25,001 - 30,000 | 434 | 30,001 - 35,000 | 462 |
| 35,001 - 40,000 | 490 | 40,001 - 45,000 | 518 |
| 45,001 - 50,000 | 546 | 50,001 - 55,000 | 574 |
| 55,001 - 60,000 | 602 | 60,001 - 65,000 | 630 |
| 65,001 - 70,000 | 658 | 70,001 - 75,000 | 686 |
| 75,001 - 85,000 | 714 | 80,001 - 85,000 | 742 |
| 85,001 - 90,000 | 770 | 90,001 - 95,000 | 798 |
| 95,001 - 100,000 | 826 | 100,001 - 150,000 | 1031 |
| 150,001 - 200,000 | 1236 | 200,001 - 250,000 | 1441 |
| 250,001 - 300,000 | 1646 | 300,001 - 350,000 | 1851 |
| 350,001 - 400,000 | 2056 | 400,001 - 450,000 | 2261 |
| 450,001 -500,000 | 2466 | 500,001 - 600,000 | 2741 |
| 600,001 - 700,000 | 3016 | 700,001 - 800,000 | 3291 |
| 800,001 - 900,000 | 3566 | 900,001 - 1,000,000 | 3841 |
| 1,000,001 - 1,200,000 | 4251 | 1,200,001 - 1,400,000 | 4661 |
| 1,400,001 - 1,600,000 | 5071 | 1,600,001 - 1,800,000 | 5481 |
| 1,800,001 - 2,000,000 | 5891 | And for every 200,000 or part thereof |
Add 410 |
2. Application for Warrant Change of Use only. |
£30 |
3. Application for Amendment of Warrant: |
|
a) for additional operations where the estimated cost of these falls within table-fees in accordance with table above. |
See table above |
b) where no additional operations are involved. |
£30 |
4. Application for Extension of a Period of a Warrant |
£30 |
No fee shall be charged if the operations consist solely of the alteration or extension of a building to provide facilities (including in particular means of access to and within the building) to secure the health, safety, welfare or convenience of disabled people who will frequent, or, in the case of a building of purpose group 1 specified in Schedule 3 of the Building Scotland Regulations, who inhabit, or are about to inhabit the building.
The estimated cost should not include any amount in respect of value added tax in relation to the carrying our of work to which the estimate relates.
Charges/Fees for Other Services
List of charges/fees relating to other Services provided by the Building Standards Service.

