Standard Charges
VAT is included at the current rate and may change due to alterations in the National VAT rate. Rates which include VAT are highlilghted in blue in the table below.
Please note: some forms are unavailable to download at present, although contact your local Roads Office who can supply a copy.
- 1. Consent for excavating in a road by a private party
- 2. Road Occupations
- 3. Temporary Traffic Orders
- 4. Permanent Traffic Orders
- 5. Vehicular Access
- 6. Road Status Enquiry Outwith Formal Property Enquiry System
- 7. Printing/Photocopying Charges
- 8. Cycle Racks and Lockers
1. Consent for excavating in a road by a private party
(under Section 109 of the New Roads and Street Works Act 1991)
| Permits and Consent | Rates as of 1/4/11 |
|---|---|
| 1.1 Excavation not involving installation of private apparatus | £92 |
| 1.2 Excavation for installation of a private apparatus, classed as Minor Works (one inspection included) | £178 |
| 1.3 Excavation for installation of a private apparatus, classed as Major Works up to one inspection unit (3 inspections included) | £259 |
| 1.4 Cost of additional inspection to 1.2 or 1.3 | £32 |
| 1.5 Additional charge to 1.3 per additional inspection unit | £96 |
| The inspection fees are approved nationally |
2. Road Occupations
Note: Unauthorised road occupations may result in the issue of a fixed penalty notice. The penalty will be £120 reduced to £80 for prompt payment. Consent will still be required if the occupation is to continue and the normal permit fees will apply in addition to the fixed penalty.
| Permits and Consent | Rates as of 1/4/11 |
|---|---|
| 2.1 Scaffold for a continuous period up to one month: | |
| a) Less than 25 metres long | £89 |
| b) 25 metres or over | £123 |
| c) Each subsequent month | £49 |
| 2.2 Scaffold – extension of original permit up to 1 month | |
| a) Under 25 metres | £79 |
| b) 25 metres or over | £112 |
| 2.3 Mobile tower scaffold (erected and dismantled daily) | £20/day £36/week |
| 2.4 Crane permits, occupation of a road for up to 1 week | £79 |
| 2.5 Temporary traffic signals occupation of a road up to 7 days | £36 |
| 2.6 Builders Skip up to 7 days | £24 |
| 2.7 Building Materials up to 7 days | £24 |
3. Temporary Traffic Orders
| Permits and Consent | Rates as of 1/4/11 |
|---|---|
| 3.1 For planned works up to 5 days | £336 |
| 3.2 For planned works in excess of 5 days but not more than 18 months | £599 |
| 3.3 For any extension to a temporary restriction where permissible | £336 |
4.Permanent Traffic Orders
| Permits and Consent | Rates as of 1/4/11 |
|---|---|
| 4.1 For a permanent traffic order required to enable a new development. | £1,282 |
| Permits and Consent | Rates as of 1/4/11 |
|---|---|
| 5.1 Application for a new vehicular access from an unclassified road where formal Planning Consent is not required. Charge per application | £36 |
| 5.2 Application for keep clear marking (elongated "H") at private access. | £242 |
6. Road Status Enquiry Outwith Formal Property Enquiry System
| Permits and Consent | Rates as of 1/4/11 |
|---|---|
| 6.1 Application for information for road classification from the statutory list of public highways. Charge per application | £28 |
7. Printing/Photocopying Charges
Charges for photocopying/printing documents for the public. Single sided copies:
| Paper Size | Rates as of 1/4/11 |
|---|---|
| A4 | 32p |
| A3 | 63p |
| A2 | £13 |
| A1 | £15 |
| AO | £21 |
8. Cycle Racks and Lockers
| Ellon Park and Ride | Rates as of 1/4/11 |
|---|---|
| Deposit for cycle locker hire | £10 |
| Aberdeenshire Train Stations - Huntly, Insch, Inverurie, Portlethen and Stonehaven | Rates as of 1/4/11 |
| Deposit for cycle locker hire | £10 |
| Cycle locker hire per 4 week period | £5 |

