Small Area Population Estimates and Forecasts
Population Totals - Aberdeenshire Settlements
The tables below contain summary figures from 2001 to 2016 for Aberdeenshire settlements, listed by administrative area. For maps and analysis of population change please refer to downloadable files.
Related information:
Statistical profiles for Aberdeenshire and its main towns
Interactive map with local information
Population totals for Electoral Wards
| Authority | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Aberdeenshire | 226,940 | 236,260 | 244,000 | 247,000 |
Aberdeenshire Council Administrative Areas:
Banff and Buchan
| Settlement/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Aberchirder | 1,149 | 1,192 | 1,190 | 1,180 |
| Banff | 3,992 | 3,990 | 3,931 | 3,992 |
| Cairnbulg/Inverallochy | 1,378 | 1,376 | 1,353 | 1,342 |
| Fraserburgh | 12,458 | 12,451 | 12,446 | 12,630 |
| Gardenstown | 733 | 722 | 718 | 721 |
| Macduff | 3,768 | 3,724 | 3,711 | 3,822 |
| Portsoy | 1,735 | 1,759 | 1,727 | 1,714 |
| Rosehearty | 1,194 | 1,188 | 1,180 | 1,180 |
| Sandhaven | 809 | 788 | 778 | 783 |
| Whitehills | 1,012 | 1,085 | 1,097 | 1,102 |
| Remainder of Area | 6,941 | 7,171 | 7,114 | 7,142 |
| Banff and Buchan Area Total | 35,171 | 35,446 | 35,245 | 35,610 |
Buchan
| Settlement/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Boddam | 1,364 | 1,196 | 1,158 | 1,149 |
| Crimond | 793 | 770 | 815 | 853 |
| Cruden Bay | 1,608 | 1,579 | 1,540 | 1,528 |
| Fetterangus | 426 | 446 | 468 | 471 |
| Hatton of Cruden | 836 | 802 | 885 | 903 |
| Longside | 721 | 822 | 868 | 861 |
| Maud | 768 | 776 | 896 | 892 |
| Mintlaw | 2,648 | 2,620 | 2,756 | 2,797 |
| New Deer | 590 | 631 | 612 | 607 |
| New Pitsligo | 1,078 | 1,069 | 1,037 | 1,028 |
| Peterhead | 17,952 | 17,561 | 17,873 | 18,230 |
| St Combs | 697 | 666 | 646 | 641 |
| St Fergus | 527 | 618 | 726 | 721 |
| Strichen | 966 | 960 | 954 | 961 |
| Stuartfield | 690 | 732 | 751 | 762 |
| Remainder of Area | 7,994 | 8,120 | 7,894 | 7,826 |
| Buchan Area Total | 39,661 | 39,368 | 39,879 | 40,232 |
Formartine
| Settlement/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Balmedie | 1,654 | 2,210 | 2,196 | 2,178 |
| Cuminestown | 457 | 454 | 440 | 437 |
| Ellon | 8,757 | 9,712 | 9,633 | 9,557 |
| Fyvie | 493 | 493 | 477 | 473 |
| Newburgh | 1,392 | 1,337 | 1,393 | 1,382 |
| Oldmeldrum | 2,004 | 2,237 | 2,840 | 2,818 |
| Pitmedden | 1,239 | 1,436 | 1,424 | 1,413 |
| Potterton | 984 | 998 | 1,011 | 1,003 |
| Rothienorman | 539 | 612 | 882 | 903 |
| Tarves | 914 | 892 | 961 | 953 |
| Turriff | 4,455 | 4,686 | 4,804 | 4,766 |
| Remainder of Area | 13,849 | 14,352 | 14,218 | 14,114 |
| Formartine Area Total | 36,737 | 39,419 | 40,279 | 39,997 |
Garioch
| Settlement/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Blackburn | 1,386 | 2,262 | 2,623 | 2,602 |
| Insch | 1,523 | 1,684 | 2,023 | 2,057 |
| Inverurie | 10,885 | 11,062 | 12,447 | 13,321 |
| Kemnay | 3,698 | 3,629 | 3,704 | 3,675 |
| Kintore | 2,097 | 3,657 | 4,447 | 4,634 |
| Newmachar | 2,319 | 2,347 | 2,285 | 2,267 |
| Westhill | 9,501 | 10,392 | 11,274 | 11,498 |
| Remainder of Area | 11,100 | 11,222 | 11,720 | 11,641 |
| Garioch Area Total | 42,510 | 46,254 | 50,523 | 51,693 |
Marr
| Settlement/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Aboyne | 2,203 | 2,378 | 2,774 | 2,915 |
| Alford | 2,035 | 2,082 | 2,395 | 2,654 |
| Ballater | 1,584 | 1,739 | 1,753 | 1,739 |
| Banchory | 6,036 | 6,593 | 7,111 | 7,200 |
| Braemar | 478 | 491 | 546 | 542 |
| Huntly | 4,413 | 4,353 | 4,461 | 4,491 |
| Tarland | 520 | 552 | 569 | 595 |
| Torphins | 1,094 | 1,134 | 1,112 | 1,103 |
| Remainder of Area | 16,316 | 16,503 | 16,248 | 16,142 |
| Marr Area Total | 34,679 | 35,825 | 36,968 | 37,381 |
Kincardine and Mearns
| Settlement/Area | 2001 |
2006 |
2011 |
2016 |
|---|---|---|---|---|
| Drumoak | 733 | 817 | 852 | 845 |
| Gourdon | 621 | 631 | 670 | 665 |
| Inverbervie | 2,095 | 2,053 | 2,182 | 2,195 |
| Johnshaven | 646 | 625 | 605 | 601 |
| Laurencekirk | 1,809 | 2,110 | 2,476 | 2,534 |
| Newtonhill | 2,941 | 3,066 | 3,111 | 3,086 |
| Portlethen | 6,605 | 6,632 | 7,327 | 8,436 |
| St Cyrus | 1,091 | 1,085 | 1,100 | 1,114 |
| Stonehaven | 9,580 | 10,614 | 10,451 | 10,369 |
| Remainder of Area | 12,062 | 12,315 | 12,332 | 12,243 |
| Kincardine and Mearns Area Total | 38,182 | 39,948 | 41,105 | 42,088 |
For more information please email statistics@aberdeenshire.gov.uk

