Breakdown of transfer of votes at each stage
View the full breakdown of transfer of votes at each stage of the count.
Stage 1
Candidate name | Party | Transfer Value | Votes |
BENNETT, John David | Scottish Labour Party | 0 | 114 |
CRAWLEY, John Paul | Scottish Conservative and Unionist | 0 | 1,658 |
KENNEDY, Peter Alexander | Scottish Green Party | 0 | 112 |
MASON, Trevor Booth | Scottish Liberal Democrats | 0 | 405 |
MCALLISTER, Louise | Scottish National Party (SNP) | 0 | 1,683 |
Non-transferable votes | 0 | 0 | |
Total | 3,972 |
Stage 2
Exclusion of Peter Alexander KENNEDY
Candidate name | Party | Transfer Value | Votes |
BENNETT, John David | Scottish Labour Party | 12 | 126 |
CRAWLEY, John Paul | Scottish Conservative and Unionist | 5 | 1,663 |
KENNEDY, Peter Alexander | Scottish Green Party | -112 | 0 |
MASON, Trevor Booth | Scottish Liberal Democrats | 38 | 443 |
MCALLISTER, Louise | Scottish National Party (SNP) | 42 | 1,725 |
Non-transferable votes | 15 | 15 | |
Total | 3,972 |
Stage 3
Exclusion of John David BENNETT
Candidate name | Party | Transfer Value | Votes |
BENNETT, John David | Scottish Labour Party | -126 | 0 |
CRAWLEY, John Paul | Scottish Conservative and Unionist | 16 | 1,679 |
KENNEDY, Peter Alexander | Scottish Green Party | 0 | 0 |
MASON, Trevor Booth | Scottish Liberal Democrats | 42 | 485 |
MCALLISTER, Louise | Scottish National Party (SNP) | 32 | 1,757 |
Non-transferable votes | 36 | 51 | |
Total | 3,972 |
Stage 4
Exclusion of Trevor Booth MASON
Candidate name | Party | Transfer Value | Votes |
BENNETT, John David | Scottish Labour Party | 0 | 0 |
CRAWLEY, John Paul | Scottish Conservative and Unionist | 161 | 1,840 |
KENNEDY, Peter Alexander | Scottish Green Party | 0 | 0 |
MASON, Trevor Booth | Scottish Liberal Democrats | -485 | 0 |
MCALLISTER, Louise | Scottish National Party (SNP) | 159 | 1,916 |
Non-transferable votes | 165 | 216 | |
Total | 3,972 |
Stage 5
Exclusion of John Paul CRAWLEY
Candidate name | Party | Transfer Value | Votes |
BENNETT, John David | Scottish Labour Party | 0 | 0 |
CRAWLEY, John Paul | Scottish Conservative and Unionist | - 1,840 | 0 |
KENNEDY, Peter Alexander | Scottish Green Party | 0 | 0 |
MASON, Trevor Booth | Scottish Liberal Democrats | 0 | 0 |
MCALLISTER, Louise | Scottish National Party (SNP) | 461 | 2,377 |
Non-transferable votes | 1,379 | 1,595 | |
Total | 3,972 |