Breakdown of transfer of votes at each stage
View the full breakdown of transfer of votes at each stage of the count.
Stage 1
Candidate name | Party | Transfer Value | Votes |
GOODHALL, Jeff | Scottish Liberal Democrats | 0 | 412 |
KENNEDY, Peter | Scottish Green Party | 0 | 144 |
NICOL, Jenny | Scottish National Party (SNP) | 0 | 1,205 |
POWELL, Sheila | Scottish Conservative and Unionist | 0 | 1,480 |
Non-transferable votes | 0 | 0 | |
Total | 3,241 |
Stage 2
Exclusion of Peter KENNEDY
Candidate name | Party | Transfer Value | Votes |
GOODHALL, Jeff | Scottish Liberal Democrats | 39 | 451 |
KENNEDY, Peter | Scottish Green Party | -144 | 0 |
NICOL, Jenny | Scottish National Party (SNP) | 76 | 1,281 |
POWELL, Sheila | Scottish Conservative and Unionist | 4 | 1,484 |
Non-transferable votes | 25 | 25 | |
Total | 3,241 |
Stage 3
Exclusion of Jeff GOODHALL
Candidate name | Party | Transfer Value | Votes |
GOODHALL, Jeff | Scottish Liberal Democrats | -451 | 0 |
KENNEDY, Peter | Scottish Green Party | 0 | 0 |
NICOL, Jenny | Scottish National Party (SNP) | 128 | 1,409 |
POWELL, Sheila | Scottish Conservative and Unionist | 161 | 1,645 |
Non-transferable votes | 162 | 187 | |
Total | 3,241 |